ಅಡಿಕೆ ದರ ಮಾಹಿತಿ

ಹಂಚಿಕೊಳ್ಳಿ

YELLAPUR MARKET RATE
24/07/2026
          ಕನಿಷ್ಠ   ಗರಿಷ್ಠ   ಸರಾಸರಿ
ರಾಶಿ 49421 54795 52825

ಬೆಟ್ಟೆ 27199 45821 41217

ಕೆಂಗೋ 26621 34969 31311

ಚಾಲಿ 40023 48070 45555

ಬಿಗೋ 20909 36899 30551

II ಚಾಲಿ 31899 39869 35924

ಮೆಣಸು 64601 66099 65350

Leave a Reply

Your email address will not be published. Required fields are marked *